Kalamunda City – Latest Predictions, Form & Analysis on Betiball.com
Betiball tracks Kalamunda City's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find Kalamunda City's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
McInerney Ford Night Series Division
2026
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | |
| 02 Quinns FC | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
| 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | |
| 1 | 3 | 0 | 1 | 2 | 3 | 10 | -7 | |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | |
| 02 Willip | 6 | 3 | 2 | 0 | 1 | 8 | 6 | 2 |
| 2 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | |
| 04 FC Ashfield | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 |
| Group C | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | |
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | |
| 02 Subiaco AFC | 6 | 3 | 2 | 0 | 1 | 9 | 5 | 4 |
| 03 Balga SC | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 2 |
| 04 North Beach | 0 | 3 | 0 | 0 | 3 | 0 | 12 | -12 |
| Group E | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | |
| 2 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | |
| 2 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | |
| Group F | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | |
| 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | |
|
05:40 03/02 | Kalamunda City |
1 - 1
| Morley Windmills | AUS FWD1 |
|
02:10 20/09 | Kalamunda City |
1 - 1
| Cockburn City | WAUS D2 |
|
02:00 13/09 | Kalamunda City |
2 - 0
| Forrestfield United | WAUS D2 |
|
02:00 23/08 | Kalamunda City |
0 - 3
| Dianella White Eagles | WAUS D2 |
|
02:00 16/08 | Kalamunda City |
3 - 4
| Murdoch Uni Melville | WAUS D2 |
|
02:00 02/08 | Kalamunda City |
4 - 1
| Subiaco AFC | WAUS D2 |
|
02:00 26/07 | Kalamunda City |
2 - 5
| UWA-Nedlands FC | WAUS D2 |
|
02:00 28/06 | Kalamunda City |
1 - 0
| Gosnells City | WAUS D2 |
|
02:00 21/06 | Kalamunda City |
0 - 1
| Curtin Univ SC | WAUS D2 |
|
06:00 17/06 | Kalamunda City |
2 - 2
| Gwelup Croatia | WAUS D2 |
| No upcoming matches. | ||||
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||