Scotland WPL Latest Results & Match Scores
Betiball's Scotland WPL results page logs every completed fixture with full scorelines and match summaries. Use historical result data to identify form trends and inform your next Scotland WPL match predictions.
18.11.2026
Partick Thistle (W) 1-3 Glasgow City (W)14:45 | Partick Thistle (W) 1-3 Glasgow City (W) | ||
15.11.2026
Celtic (W) 2-1 Glasgow Rangers (W)07:00 | Celtic (W) 2-1 Glasgow Rangers (W) | ||
Glasgow City (W) 6-0 Montrose LFC (W)08:00 | Glasgow City (W) 6-0 Montrose LFC (W) | ||
Aberdeen (W) 1-0 Motherwell (W)08:00 | Aberdeen (W) 1-0 Motherwell (W) | ||
Partick Thistle (W) 1-2 Spartans (W)11:00 | Partick Thistle (W) 1-2 Spartans (W) | ||
14.11.2026
Hearts (W) 1-2 Hibernian (W)09:10 | Hearts (W) 1-2 Hibernian (W) | ||
11.11.2026
Hearts (W) 2-1 Montrose LFC (W)14:45 | Hearts (W) 2-1 Montrose LFC (W) | ||
08.11.2026
Spartans (W) 1-10 Glasgow City (W)08:00 | Spartans (W) 1-10 Glasgow City (W) | ||
Montrose LFC (W) 4-1 Partick Thistle (W)08:00 | Montrose LFC (W) 4-1 Partick Thistle (W) | ||
Hibernian (W) 5-2 Aberdeen (W)08:00 | Hibernian (W) 5-2 Aberdeen (W) | ||
Motherwell (W) 3-1 Celtic (W)11:00 | Motherwell (W) 3-1 Celtic (W) | ||
Glasgow Rangers (W) 1-0 Hearts (W)11:10 | Glasgow Rangers (W) 1-0 Hearts (W) | ||
04.11.2026
Hibernian (W) 0-1 Celtic (W)14:30 | Hibernian (W) 0-1 Celtic (W) | ||
Aberdeen (W) 1-1 Spartans (W)14:45 | Aberdeen (W) 1-1 Spartans (W) | ||
25.10.2026
Glasgow Rangers (W) 4-0 Motherwell (W)09:00 | Glasgow Rangers (W) 4-0 Motherwell (W) | ||
21.10.2026
Montrose LFC (W) 2-0 Aberdeen (W)13:30 | Montrose LFC (W) 2-0 Aberdeen (W) | ||
Celtic (W) 2-4 Hearts (W)13:30 | Celtic (W) 2-4 Hearts (W) | ||
Glasgow City (W) 1-2 Glasgow Rangers (W)13:35 | Glasgow City (W) 1-2 Glasgow Rangers (W) | ||
Spartans (W) 0-2 Hibernian (W)13:45 | Spartans (W) 0-2 Hibernian (W) | ||
Motherwell (W) 1-1 Partick Thistle (W)13:45 | Motherwell (W) 1-1 Partick Thistle (W) | ||
18.10.2026
Spartans (W) 0-3 Montrose LFC (W)07:00 | Spartans (W) 0-3 Montrose LFC (W) | ||
Glasgow City (W) 3-0 Motherwell (W)07:00 | Glasgow City (W) 3-0 Motherwell (W) | ||
Aberdeen (W) 0-6 Celtic (W)07:00 | Aberdeen (W) 0-6 Celtic (W) | ||
Glasgow Rangers (W) 4-2 Hibernian (W)08:00 | Glasgow Rangers (W) 4-2 Hibernian (W) | ||
Hearts (W) 6-1 Partick Thistle (W)10:10 | Hearts (W) 6-1 Partick Thistle (W) | ||
04.10.2026
Celtic (W) 4-0 Spartans (W)07:00 | Celtic (W) 4-0 Spartans (W) | ||
Hibernian (W) 2-3 Hearts (W)08:10 | Hibernian (W) 2-3 Hearts (W) | ||
Partick Thistle (W) 0-1 Glasgow Rangers (W)10:00 | Partick Thistle (W) 0-1 Glasgow Rangers (W) | ||
Motherwell (W) 1-0 Aberdeen (W)10:00 | Motherwell (W) 1-0 Aberdeen (W) | ||
Montrose LFC (W) 1-3 Glasgow City (W)10:00 | Montrose LFC (W) 1-3 Glasgow City (W) | ||