Portugal U23 Latest Results & Match Scores
Betiball's Portugal U23 results page logs every completed fixture with full scorelines and match summaries. Use historical result data to identify form trends and inform your next Portugal U23 match predictions.
17.11.2026
Vizela U23 0-1 Santa Clara U2306:00 | Vizela U23 0-1 Santa Clara U23 | ||
16.11.2026
Felgueiras U23 3-1 Leixoes U2310:00 | Felgueiras U23 3-1 Leixoes U23 | ||
14.11.2026
Farense U23 1-1 Sporting Lisbon Sad U2306:00 | Farense U23 1-1 Sporting Lisbon Sad U23 | ||
10.11.2026
Santa Clara U23 2-3 Torreense U2307:00 | Santa Clara U23 2-3 Torreense U23 | ||
08.11.2026
Sporting Lisbon Sad U23 2-2 Braga U2306:00 | Sporting Lisbon Sad U23 2-2 Braga U23 | ||
Benfica U23 2-0 Farense U2312:30 | Benfica U23 2-0 Farense U23 | ||
04.11.2026
Uniao Leiria U23 2-1 Estoril U2310:00 | Uniao Leiria U23 2-1 Estoril U23 | ||
Penafiel U23 2-1 Famalicao U2312:00 | Penafiel U23 2-1 Famalicao U23 | ||
03.11.2026
Estrela FC U23 5-1 Santa Clara U2306:00 | Estrela FC U23 5-1 Santa Clara U23 | ||
Maritimo U23 1-0 Moreirense U2310:00 | Maritimo U23 1-0 Moreirense U23 | ||
Gil Vicente U23 4-3 Felgueiras U2310:00 | Gil Vicente U23 4-3 Felgueiras U23 | ||
Academico Viseu U23 1-2 Torreense U2310:00 | Academico Viseu U23 1-2 Torreense U23 | ||
Vizela U23 1-2 Portimonense U2310:00 | Vizela U23 1-2 Portimonense U23 | ||
02.11.2026
Leixoes U23 1-4 Rio Ave U2311:00 | Leixoes U23 1-4 Rio Ave U23 | ||
27.10.2026
Portimonense U23 3-2 Maritimo U2306:00 | Portimonense U23 3-2 Maritimo U23 | ||
Estoril U23 2-1 Santa Clara U2306:00 | Estoril U23 2-1 Santa Clara U23 | ||
Farense U23 2-3 Academico Viseu U2306:00 | Farense U23 2-3 Academico Viseu U23 | ||
Moreirense U23 2-0 Gil Vicente U2308:00 | Moreirense U23 2-0 Gil Vicente U23 | ||
Rio Ave U23 1-2 Sporting Lisbon Sad U2310:00 | Rio Ave U23 1-2 Sporting Lisbon Sad U23 | ||
Penafiel U23 2-3 Vizela U2310:00 | Penafiel U23 2-3 Vizela U23 | ||
Famalicao U23 2-0 Uniao Leiria U2310:00 | Famalicao U23 2-0 Uniao Leiria U23 | ||
Torreense U23 3-2 Estrela FC U2312:00 | Torreense U23 3-2 Estrela FC U23 | ||
23.10.2026
Braga U23 4-3 Benfica U2309:00 | Braga U23 4-3 Benfica U23 | ||
20.10.2026
Rio Ave U23 4-0 Portimonense U2309:00 | Rio Ave U23 4-0 Portimonense U23 | ||
Maritimo U23 0-1 Famalicao U2309:00 | Maritimo U23 0-1 Famalicao U23 | ||
Uniao Leiria U23 0-2 Torreense U2309:00 | Uniao Leiria U23 0-2 Torreense U23 | ||
Estrela FC U23 1-1 Farense U2309:00 | Estrela FC U23 1-1 Farense U23 | ||
Academico Viseu U23 0-0 Penafiel U2309:00 | Academico Viseu U23 0-0 Penafiel U23 | ||
19.10.2026
Benfica U23 1-1 Moreirense U2311:00 | Benfica U23 1-1 Moreirense U23 | ||
Leixoes U23 2-2 Estoril U2313:00 | Leixoes U23 2-2 Estoril U23 | ||