OP AFW Latest Results & Match Scores
Betiball's OP AFW results page logs every completed fixture with full scorelines and match summaries. Use historical result data to identify form trends and inform your next OP AFW match predictions.
13.10.2026
Ethiopia (W) 1-1 Rwanda (W)08:00 | Ethiopia (W) 1-1 Rwanda (W) | ||
Zimbabwe (W) 0-7 Malawi (W)08:00 | Zimbabwe (W) 0-7 Malawi (W) | ||
Equatorial Guinea (W) 1-1 Burkina Faso (W)08:00 | Equatorial Guinea (W) 1-1 Burkina Faso (W) | ||
Tanzania (W) 6-0 Botswana (W)08:00 | Tanzania (W) 6-0 Botswana (W) | ||
Nigeria (W) 5-0 Comoros (W)10:00 | Nigeria (W) 5-0 Comoros (W) | ||
Ghana (W) 7-0 Mauritius (W)10:00 | Ghana (W) 7-0 Mauritius (W) | ||
South Africa (W) 3-0 Madagascar (W)11:00 | South Africa (W) 3-0 Madagascar (W) | ||
Zambia (W) 4-1 Uganda (W)11:00 | Zambia (W) 4-1 Uganda (W) | ||
Algeria (W) 7-0 Central African Republic (W)12:00 | Algeria (W) 7-0 Central African Republic (W) | ||
Mali (W) 6-2 Benin (W)12:00 | Mali (W) 6-2 Benin (W) | ||
Senegal (W) 2-0 Tunisia (W)12:00 | Senegal (W) 2-0 Tunisia (W) | ||
Ivory Coast (W) 3-0 Democratic Rep Congo (W)14:00 | Ivory Coast (W) 3-0 Democratic Rep Congo (W) | ||
Morocco (W) 3-0 Republic of the Congo (W)14:00 | Morocco (W) 3-0 Republic of the Congo (W) | ||
12.10.2026
Kenya (W) 11-0 Seychelles (W)07:00 | Kenya (W) 11-0 Seychelles (W) | ||
Namibia (W) 0-2 Angola (W)09:00 | Namibia (W) 0-2 Angola (W) | ||
10.10.2026
Cameroon (W) 0-0 Guinea (W)10:00 | Cameroon (W) 0-0 Guinea (W) | ||
09.10.2026
Madagascar (W) 0-4 South Africa (W)08:00 | Madagascar (W) 0-4 South Africa (W) | ||
Malawi (W) 2-0 Zimbabwe (W)08:00 | Malawi (W) 2-0 Zimbabwe (W) | ||
Democratic Rep Congo (W) 1-4 Ivory Coast (W)08:30 | Democratic Rep Congo (W) 1-4 Ivory Coast (W) | ||
Republic of the Congo (W) 0-0 Morocco (W)09:00 | Republic of the Congo (W) 0-0 Morocco (W) | ||
Angola (W) 0-0 Namibia (W)10:00 | Angola (W) 0-0 Namibia (W) | ||
Comoros (W) 0-2 Nigeria (W)12:00 | Comoros (W) 0-2 Nigeria (W) | ||
Central African Republic (W) 0-8 Algeria (W)12:00 | Central African Republic (W) 0-8 Algeria (W) | ||
Botswana (W) 0-1 Tanzania (W)12:00 | Botswana (W) 0-1 Tanzania (W) | ||
08.10.2026
Seychelles (W) 0-11 Kenya (W)07:00 | Seychelles (W) 0-11 Kenya (W) | ||
Uganda (W) 2-1 Zambia (W)08:00 | Uganda (W) 2-1 Zambia (W) | ||
Mauritius (W) 0-3 Ghana (W)09:30 | Mauritius (W) 0-3 Ghana (W) | ||
Benin (W) 3-1 Mali (W)11:00 | Benin (W) 3-1 Mali (W) | ||
Tunisia (W) 0-1 Senegal (W)13:00 | Tunisia (W) 0-1 Senegal (W) | ||
Burkina Faso (W) 3-1 Equatorial Guinea (W)13:00 | Burkina Faso (W) 3-1 Equatorial Guinea (W) | ||