FIFA World Cup qualification (UEFA) Latest Results & Match Scores
Betiball's FIFA World Cup qualification (UEFA) results page logs every completed fixture with full scorelines and match summaries. Use historical result data to identify form trends and inform your next FIFA World Cup qualification (UEFA) match predictions.
31.03.2026
Sweden 3-2 Poland13:45 | Sweden 3-2 Poland | ||
Kosovo 0-1 Turkey13:45 | Kosovo 0-1 Turkey | ||
Czech Republic 1-1 Denmark13:45 | Czech Republic 1-1 Denmark | ||
Bosnia and Herzegovina 1-1 Italy13:45 | Bosnia and Herzegovina 1-1 Italy | ||
26.03.2026
Turkey 1-0 Romania12:00 | Turkey 1-0 Romania | ||
Poland 2-1 Albania14:45 | Poland 2-1 Albania | ||
Italy 2-0 Northern Ireland14:45 | Italy 2-0 Northern Ireland | ||
Denmark 4-0 North Macedonia14:45 | Denmark 4-0 North Macedonia | ||
Czech Republic 2-2 Ireland14:45 | Czech Republic 2-2 Ireland | ||
Slovakia 3-4 Kosovo14:45 | Slovakia 3-4 Kosovo | ||
Wales 1-1 Bosnia and Herzegovina14:45 | Wales 1-1 Bosnia and Herzegovina | ||
Ukraine 1-3 Sweden14:45 | Ukraine 1-3 Sweden | ||
18.11.2025
Wales 7-1 North Macedonia14:45 | Wales 7-1 North Macedonia | ||
Belgium 7-0 Liechtenstein14:45 | Belgium 7-0 Liechtenstein | ||
Sweden 1-1 Slovenia14:45 | Sweden 1-1 Slovenia | ||
Kosovo 1-1 Switzerland14:45 | Kosovo 1-1 Switzerland | ||
Bulgaria 2-1 Georgia14:45 | Bulgaria 2-1 Georgia | ||
Romania 7-1 San Marino14:45 | Romania 7-1 San Marino | ||
Scotland 4-2 Denmark14:45 | Scotland 4-2 Denmark | ||
Austria 1-1 Bosnia and Herzegovina14:45 | Austria 1-1 Bosnia and Herzegovina | ||
Spain 2-2 Turkey14:45 | Spain 2-2 Turkey | ||
Belarus 0-0 Greece14:45 | Belarus 0-0 Greece | ||
17.11.2025
Netherlands 4-0 Lithuania14:45 | Netherlands 4-0 Lithuania | ||
Northern Ireland 1-0 Luxembourg14:45 | Northern Ireland 1-0 Luxembourg | ||
Malta 2-3 Poland14:45 | Malta 2-3 Poland | ||
Czech Republic 6-0 Gibraltar14:45 | Czech Republic 6-0 Gibraltar | ||
Germany 6-0 Slovakia14:45 | Germany 6-0 Slovakia | ||
Montenegro 2-3 Croatia14:45 | Montenegro 2-3 Croatia | ||
16.11.2025
Italy 1-4 Norway14:45 | Italy 1-4 Norway | ||
Israel 4-1 Moldova14:45 | Israel 4-1 Moldova | ||