ETSV Weiche Flensburg vs Eimsbutteler TV Prediction, Live H2H & Live Stats | 08 August 2026
ETSV Weiche Flensburg vs Eimsbutteler TV takes place on 08 August 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest ETSV Weiche Flensburg vs Eimsbutteler TV prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 12:00.
- ETSV Weiche Flensburg are currently 2nd with 38 points after 18 matches.
- Eimsbutteler TV sit 10th with 20 points from 17 matches.
- Head-to-head history favors ETSV Weiche Flensburg, who have won 2 of the last 2 meetings. Eimsbutteler TV have no wins, while no match ended in a draw.
| Bavaria | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Memmingen | 39 | 18 | 12 | 3 | 3 | 22 | 9 | 13 |
| 02 TSV 1860 Munchen | 34 | 18 | 9 | 7 | 2 | 36 | 22 | 14 |
| 03 TSV Buchbach | 32 | 18 | 9 | 5 | 4 | 35 | 27 | 8 |
| 04 FV Illertissen | 29 | 18 | 8 | 5 | 5 | 34 | 21 | 13 |
| 05 Unterhaching | 29 | 18 | 7 | 8 | 3 | 22 | 16 | 6 |
| 06 SpVgg Bayreuth | 28 | 18 | 9 | 1 | 8 | 36 | 26 | 10 |
| 07 Nurnberg (Youth) | 27 | 18 | 8 | 3 | 7 | 32 | 26 | 6 |
| 08 FC Augsburg II | 25 | 18 | 7 | 4 | 7 | 28 | 32 | -4 |
| 09 TSV Schwaben Augsburg | 25 | 18 | 7 | 4 | 7 | 22 | 28 | -6 |
| 10 Bayern Munchen (Youth) | 24 | 16 | 6 | 6 | 4 | 28 | 22 | 6 |
| 11 VfB Eichstatt | 24 | 18 | 7 | 3 | 8 | 22 | 28 | -6 |
| 12 Wacker Burghausen | 23 | 18 | 6 | 5 | 7 | 38 | 32 | 6 |
| 13 SC Eltersdorf | 21 | 18 | 5 | 6 | 7 | 25 | 26 | -1 |
| 14 DJK Vilzing | 21 | 17 | 5 | 6 | 6 | 25 | 29 | -4 |
| 15 Schweinfurt 05 FC | 21 | 18 | 5 | 6 | 7 | 22 | 32 | -10 |
| 16 SpVgg Ansbach | 16 | 17 | 4 | 4 | 9 | 16 | 32 | -16 |
| 17 TSV Aubstadt | 15 | 18 | 3 | 6 | 9 | 21 | 28 | -7 |
| 18 Greuther Furth (Youth) | 14 | 18 | 3 | 5 | 10 | 19 | 31 | -12 |
| 19 TSV Landsberg | 13 | 18 | 2 | 7 | 9 | 23 | 39 | -16 |
| South | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Freiberg | 32 | 16 | 8 | 8 | 0 | 38 | 16 | 22 |
| 02 VfR Mannheim | 32 | 15 | 9 | 5 | 1 | 26 | 11 | 15 |
| 03 Vfr Aalen | 31 | 16 | 9 | 4 | 3 | 27 | 15 | 12 |
| 04 Kickers Offenbach | 28 | 16 | 8 | 4 | 4 | 30 | 21 | 9 |
| 05 Stuttgarter Kickers | 27 | 16 | 8 | 3 | 5 | 26 | 20 | 6 |
| 06 Eintracht Trier | 27 | 16 | 8 | 3 | 5 | 20 | 20 | 0 |
| 07 FC 08 Hombrug | 24 | 16 | 6 | 6 | 4 | 22 | 18 | 4 |
| 08 SC Freiburg (Youth) | 21 | 16 | 5 | 6 | 5 | 26 | 23 | 3 |
| 09 TSV Steinbach Haiger | 21 | 16 | 5 | 6 | 5 | 25 | 23 | 2 |
| 10 SV Sandhausen | 20 | 15 | 5 | 5 | 5 | 22 | 25 | -3 |
| 11 Hessen Kassel | 18 | 16 | 5 | 3 | 8 | 26 | 33 | -7 |
| 12 Astoria Walldorf | 17 | 16 | 4 | 5 | 7 | 22 | 26 | -4 |
| 13 Eintracht Frankfurt (Youth) | 17 | 15 | 5 | 2 | 8 | 19 | 23 | -4 |
| 14 FSV Frankfurt | 17 | 16 | 4 | 5 | 7 | 24 | 29 | -5 |
| 15 FSV Mainz 05 (Youth) | 14 | 15 | 4 | 2 | 9 | 16 | 29 | -13 |
| 16 SG Barockstadt | 13 | 16 | 3 | 4 | 9 | 19 | 31 | -12 |
| 17 SSV Ulm 1846 | 12 | 16 | 1 | 9 | 6 | 18 | 26 | -8 |
| 18 Kaiserslautern (Youth) | 12 | 16 | 2 | 6 | 8 | 16 | 33 | -17 |
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Rot-Weiss Oberhausen | 38 | 16 | 12 | 2 | 2 | 36 | 13 | 23 |
| 02 Borussia Dortmund (Youth) | 35 | 16 | 10 | 5 | 1 | 32 | 16 | 16 |
| 03 Monchengladbach AM. | 32 | 16 | 10 | 2 | 4 | 41 | 18 | 23 |
| 04 Gutersloh | 32 | 16 | 10 | 2 | 4 | 32 | 22 | 10 |
| 05 Siegen Sportfreunde | 29 | 16 | 8 | 5 | 3 | 38 | 22 | 16 |
| 06 Bonner | 24 | 16 | 6 | 6 | 4 | 31 | 26 | 5 |
| 07 Koln Am | 23 | 16 | 6 | 5 | 5 | 32 | 29 | 3 |
| 08 SV Westfalia Rhynern | 22 | 16 | 6 | 4 | 6 | 27 | 30 | -3 |
| 09 SC Paderborn 07 II | 21 | 16 | 5 | 6 | 5 | 28 | 28 | 0 |
| 10 Bocholt FC | 21 | 16 | 5 | 6 | 5 | 36 | 38 | -2 |
| 11 FC Schalke 04 Youth | 20 | 16 | 6 | 2 | 8 | 29 | 36 | -7 |
| 12 VfB Hilden | 20 | 16 | 5 | 5 | 6 | 20 | 28 | -8 |
| 13 VfL Bochum (Youth) | 18 | 16 | 5 | 3 | 8 | 27 | 37 | -10 |
| 14 Bergisch Gladbach 09 | 17 | 16 | 5 | 2 | 9 | 26 | 38 | -12 |
| 15 SV Rodinghausen | 14 | 16 | 3 | 5 | 8 | 26 | 32 | -6 |
| 16 Wattenscheid 09 | 13 | 16 | 3 | 4 | 9 | 21 | 31 | -10 |
| 17 Wiedenbruck | 11 | 16 | 3 | 2 | 11 | 24 | 40 | -16 |
| 18 Sportfreunde Lotte | 7 | 16 | 1 | 4 | 11 | 10 | 32 | -22 |
| North | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Hannover 96 Am | 39 | 18 | 12 | 3 | 3 | 44 | 28 | 16 |
| 02 ETSV Weiche Flensburg | 38 | 18 | 12 | 2 | 4 | 49 | 22 | 27 |
| 03 SV Drochtersen/Assel | 36 | 18 | 11 | 3 | 4 | 54 | 27 | 27 |
| 04 Phonix Lubeck | 35 | 17 | 10 | 5 | 2 | 44 | 16 | 28 |
| 05 Oldenburg | 35 | 17 | 11 | 2 | 4 | 45 | 23 | 22 |
| 06 FC Schoningen08 | 30 | 17 | 9 | 3 | 5 | 27 | 28 | -1 |
| 07 Kickers Emden | 24 | 18 | 6 | 6 | 6 | 43 | 44 | -1 |
| 08 VFB Lubeck | 22 | 17 | 5 | 7 | 5 | 26 | 29 | -3 |
| 09 SV Atlas Delmenhorst | 21 | 16 | 5 | 6 | 5 | 23 | 26 | -3 |
| 10 Eimsbutteler TV | 20 | 17 | 5 | 5 | 7 | 27 | 38 | -11 |
| 11 SSV Jeddeloh | 19 | 18 | 5 | 4 | 9 | 29 | 39 | -10 |
| 12 Hamburger SV (Youth) | 19 | 18 | 6 | 1 | 11 | 30 | 42 | -12 |
| 13 Werder Bremen (Youth) | 18 | 18 | 5 | 3 | 10 | 28 | 35 | -7 |
| 14 HSC Hannover | 18 | 18 | 4 | 6 | 8 | 25 | 40 | -15 |
| 15 SV Todesfelde | 16 | 18 | 4 | 4 | 10 | 28 | 53 | -25 |
| 16 Bremer SV | 15 | 17 | 4 | 3 | 10 | 15 | 31 | -16 |
| 17 St Pauli II | 14 | 16 | 4 | 2 | 10 | 28 | 31 | -3 |
| 18 Eintracht Norderstedt | 14 | 16 | 3 | 5 | 8 | 31 | 44 | -13 |
| Northeast | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Rot-Weiss Erfurt | 37 | 16 | 11 | 4 | 1 | 48 | 19 | 29 |
| 02 Chemnitzer | 33 | 16 | 10 | 3 | 3 | 34 | 16 | 18 |
| 03 Berliner FC Dynamo | 32 | 16 | 9 | 5 | 2 | 25 | 13 | 12 |
| 04 Hallescher FC | 31 | 16 | 8 | 7 | 1 | 25 | 14 | 11 |
| 05 VSG Altglienicke | 30 | 16 | 9 | 3 | 4 | 32 | 20 | 12 |
| 06 Erzgebirge Aue | 30 | 16 | 9 | 3 | 4 | 26 | 19 | 7 |
| 07 Carl Zeiss Jena | 27 | 16 | 8 | 3 | 5 | 24 | 14 | 10 |
| 08 Greifswalder FC | 26 | 16 | 7 | 5 | 4 | 33 | 24 | 9 |
| 09 FC Lokomotive Leipzig | 24 | 16 | 6 | 6 | 4 | 32 | 29 | 3 |
| 10 Magdeburg Am | 21 | 16 | 6 | 3 | 7 | 32 | 33 | -1 |
| 11 Zwickau | 19 | 16 | 5 | 4 | 7 | 18 | 27 | -9 |
| 12 SV Babelsberg 03 | 16 | 16 | 4 | 4 | 8 | 16 | 28 | -12 |
| 13 BFC Preussen | 15 | 16 | 3 | 6 | 7 | 20 | 23 | -3 |
| 14 BSG Chemie Leipzig | 14 | 16 | 3 | 5 | 8 | 18 | 25 | -7 |
| 15 Hertha BSC Berlin Youth | 12 | 16 | 2 | 6 | 8 | 15 | 30 | -15 |
| 16 SV Tasmania Berlin | 11 | 16 | 3 | 2 | 11 | 24 | 48 | -24 |
| 17 RSV Eintracht | 9 | 16 | 2 | 3 | 11 | 16 | 36 | -20 |
| 18 FSV luckenwalde | 8 | 16 | 2 | 2 | 12 | 17 | 37 | -20 |
Eimsbutteler TV
ETSV Weiche Flensburg
ETSV Weiche Flensburg
Eimsbutteler TV
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
ETSV Weiche Flensburg
Eimsbutteler TV