Don Benito vs CD Estebona Prediction, Live H2H & Live Stats | 22 December 2024
MATCH INTRO
Don Benito vs CD Estebona takes place on 22 December 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Don Benito vs CD Estebona prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 06:00.
- Don Benito are currently 18th with 26 points after 34 matches.
- CD Estebona sit 5th with 55 points from 34 matches.
- Our algorithm prediction: a draw with probability 29%.
- Head-to-head history favors CD Estebona, who have won 1 of the last 2 meetings. Don Benito have no wins, while one match ended in a draw.
2024-12-22
Don Benito vs CD Estebona - Prediction & Odds
Key stats
Based on the league table, the last 6 matches and recent head-to-heads.
STANDINGS UP TO 22/12/2024
| Group 1 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Pontevedra | 72 | 34 | 22 | 6 | 6 | 51 | 30 | 21 |
| 02 Numancia | 67 | 34 | 19 | 10 | 5 | 55 | 24 | 31 |
| 03 Real Aviles | 55 | 34 | 14 | 13 | 7 | 46 | 38 | 8 |
| 04 Deportivo La Coruna B | 54 | 34 | 16 | 6 | 12 | 48 | 29 | 19 |
| 05 Real Avila CF | 52 | 34 | 15 | 7 | 12 | 35 | 29 | 6 |
| 06 Union Langreo | 50 | 34 | 13 | 11 | 10 | 34 | 35 | -1 |
| 07 Racing B | 48 | 34 | 13 | 9 | 12 | 55 | 45 | 10 |
| 08 Bergantinos CF | 47 | 34 | 13 | 8 | 13 | 50 | 47 | 3 |
| 09 CF Salmantino | 47 | 34 | 13 | 8 | 13 | 43 | 48 | -5 |
| 10 Marino luanco | 45 | 34 | 12 | 9 | 13 | 38 | 36 | 2 |
| 11 coruxo FC | 45 | 34 | 12 | 9 | 13 | 36 | 33 | 3 |
| 12 Real Valladol B | 44 | 34 | 11 | 11 | 12 | 42 | 43 | -1 |
| 13 U.M. Escobedo | 43 | 34 | 10 | 13 | 11 | 31 | 39 | -8 |
| 14 Compostela | 39 | 34 | 10 | 9 | 15 | 37 | 44 | -7 |
| 15 UD Llanera | 38 | 34 | 9 | 11 | 14 | 33 | 46 | -13 |
| 16 Gimnastica Torrelavega | 31 | 34 | 7 | 10 | 17 | 38 | 48 | -10 |
| 17 CD Guijuelo | 30 | 34 | 6 | 12 | 16 | 27 | 50 | -23 |
| 18 SD Laredo | 24 | 34 | 4 | 12 | 18 | 25 | 60 | -35 |
| Group 2 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Arenas Club de Getxo | 70 | 34 | 21 | 7 | 6 | 50 | 24 | 26 |
| 02 SD Logrones | 66 | 34 | 19 | 9 | 6 | 54 | 29 | 25 |
| 03 Eibar B | 62 | 34 | 18 | 8 | 8 | 45 | 23 | 22 |
| 04 Utebo FC | 61 | 34 | 17 | 10 | 7 | 55 | 34 | 21 |
| 05 Teruel | 60 | 34 | 17 | 9 | 8 | 41 | 28 | 13 |
| 06 UD Logrones | 55 | 34 | 14 | 13 | 7 | 42 | 21 | 21 |
| 07 SD Ejea | 51 | 34 | 13 | 12 | 9 | 46 | 34 | 12 |
| 08 Alaves B | 49 | 34 | 12 | 13 | 9 | 35 | 32 | 3 |
| 09 Real Zaragoza B | 44 | 34 | 13 | 5 | 16 | 43 | 48 | -5 |
| 10 Alfaro | 43 | 34 | 12 | 7 | 15 | 32 | 47 | -15 |
| 11 CD Tudelano | 43 | 34 | 11 | 10 | 13 | 43 | 43 | 0 |
| 12 SD Gernika | 43 | 34 | 11 | 10 | 13 | 39 | 48 | -9 |
| 13 Barbastro | 40 | 34 | 11 | 7 | 16 | 36 | 40 | -4 |
| 14 Calahorra | 39 | 34 | 9 | 12 | 13 | 28 | 39 | -11 |
| 15 CD Anguiano | 38 | 34 | 11 | 5 | 18 | 32 | 49 | -17 |
| 16 Real Sociedad C | 29 | 34 | 8 | 5 | 21 | 31 | 57 | -26 |
| 17 CD Subiza | 28 | 34 | 8 | 4 | 22 | 36 | 60 | -24 |
| 18 CD Izarra | 21 | 34 | 5 | 6 | 23 | 31 | 63 | -32 |
| Group 3 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 CE Europa | 69 | 34 | 21 | 6 | 7 | 60 | 34 | 26 |
| 02 Baleares | 62 | 34 | 17 | 11 | 6 | 49 | 27 | 22 |
| 03 Sant Andreu | 60 | 34 | 17 | 9 | 8 | 64 | 40 | 24 |
| 04 Sabadell | 56 | 34 | 15 | 11 | 8 | 52 | 32 | 20 |
| 05 Torrent C.F | 55 | 34 | 15 | 10 | 9 | 43 | 35 | 8 |
| 06 Valencia CF Mestalla | 53 | 34 | 15 | 8 | 11 | 41 | 35 | 6 |
| 07 RCD Espanyol B | 51 | 34 | 13 | 12 | 9 | 40 | 34 | 6 |
| 08 Terrassa | 51 | 34 | 14 | 9 | 11 | 38 | 32 | 6 |
| 09 Andratks | 49 | 34 | 14 | 7 | 13 | 38 | 42 | -4 |
| 10 Elche CF Ilicitano | 47 | 34 | 12 | 11 | 11 | 43 | 38 | 5 |
| 11 UE Olot | 47 | 34 | 12 | 11 | 11 | 35 | 35 | 0 |
| 12 Ibiza Islas Pitiusas | 46 | 34 | 12 | 10 | 12 | 37 | 37 | 0 |
| 13 Lleida | 45 | 34 | 9 | 18 | 7 | 38 | 30 | 8 |
| 14 UE Cornella | 38 | 34 | 9 | 11 | 14 | 39 | 47 | -8 |
| 15 SCR Pena Deportiva | 35 | 34 | 8 | 11 | 15 | 34 | 42 | -8 |
| 16 UD Alzira | 30 | 34 | 7 | 9 | 18 | 29 | 58 | -29 |
| 17 Mallorca B | 18 | 34 | 4 | 6 | 24 | 22 | 61 | -39 |
| 18 CF Badalona Futur | 17 | 34 | 3 | 8 | 23 | 22 | 65 | -43 |
| Group 4 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Juventud Torremolinos CF | 68 | 34 | 19 | 11 | 4 | 53 | 26 | 27 |
| 02 La Union CF | 67 | 34 | 21 | 4 | 9 | 38 | 19 | 19 |
| 03 UCAM Murcia | 60 | 34 | 16 | 12 | 6 | 46 | 22 | 24 |
| 04 CA Antoniano | 59 | 34 | 17 | 8 | 9 | 41 | 32 | 9 |
| 05 CD Estebona | 55 | 34 | 14 | 13 | 7 | 43 | 26 | 17 |
| 06 Almeria B | 52 | 34 | 15 | 7 | 12 | 38 | 36 | 2 |
| 07 Xerez Deportivo | 52 | 34 | 15 | 7 | 12 | 34 | 26 | 8 |
| 08 Aguilas CF | 50 | 34 | 12 | 14 | 8 | 31 | 26 | 5 |
| 09 | 48 | 34 | 13 | 9 | 12 | 36 | 34 | 2 |
| 10 Orihuela CF | 43 | 34 | 11 | 10 | 13 | 28 | 27 | 1 |
| 11 Deportiva Minera | 42 | 34 | 11 | 9 | 14 | 37 | 44 | -7 |
| 12 Xerez Deportivo FC | 40 | 34 | 9 | 13 | 12 | 29 | 38 | -9 |
| 13 Villanovense | 38 | 34 | 9 | 11 | 14 | 33 | 39 | -6 |
| 14 Real Balompedica Linense | 37 | 34 | 10 | 7 | 17 | 27 | 42 | -15 |
| 15 Cadiz B | 36 | 34 | 9 | 9 | 16 | 29 | 51 | -22 |
| 16 C.D. San Fernando Isleno | 35 | 34 | 8 | 11 | 15 | 27 | 35 | -8 |
| 17 Granada CF B | 26 | 34 | 7 | 5 | 22 | 29 | 55 | -26 |
| 18 Don Benito | 26 | 34 | 6 | 8 | 20 | 30 | 51 | -21 |
| Group 5 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 CD Guadalajara | 74 | 34 | 22 | 8 | 4 | 60 | 22 | 38 |
| 02 Cacereno | 68 | 34 | 19 | 11 | 4 | 57 | 30 | 27 |
| 03 CF Talavera de la Reina | 66 | 34 | 19 | 9 | 6 | 50 | 27 | 23 |
| 04 CF Rayo Majadahonda | 55 | 34 | 15 | 10 | 9 | 41 | 30 | 11 |
| 05 Getafe B | 54 | 34 | 15 | 9 | 10 | 48 | 37 | 11 |
| 06 CD Artistico Navalcarnero | 53 | 34 | 15 | 8 | 11 | 43 | 40 | 3 |
| 07 CD Coria | 50 | 34 | 14 | 8 | 12 | 45 | 49 | -4 |
| 08 UD San Sebastian Reyes | 49 | 34 | 13 | 10 | 11 | 45 | 45 | 0 |
| 09 Tenerife B | 47 | 34 | 13 | 8 | 13 | 54 | 51 | 3 |
| 10 UB Conquense | 45 | 34 | 13 | 6 | 15 | 37 | 41 | -4 |
| 11 UD Melilla | 44 | 34 | 11 | 11 | 12 | 41 | 42 | -1 |
| 12 CD Colonia Moscardo | 42 | 34 | 11 | 9 | 14 | 41 | 56 | -15 |
| 13 Real Madrid C | 42 | 34 | 10 | 12 | 12 | 34 | 35 | -1 |
| 14 AD Union Adarve | 37 | 34 | 9 | 10 | 15 | 22 | 33 | -11 |
| 15 Mostoles | 33 | 34 | 10 | 3 | 21 | 40 | 55 | -15 |
| 16 CD Illescas | 30 | 34 | 8 | 6 | 20 | 30 | 47 | -17 |
| 17 CD Union Sur Yaiza | 29 | 34 | 6 | 11 | 17 | 34 | 55 | -21 |
| 18 CD Atletico Paso | 21 | 34 | 4 | 9 | 21 | 32 | 59 | -27 |
Head To Head
Recent form
Don Benito
CD Estebona
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Don Benito
CD Estebona
Ready to make your pick?
Check the latest odds for Don Benito vs CD Estebona, then browse more tips for today.