Berliner FC Dynamo vs Chemnitzer Prediction, Live H2H & Live Stats | 16 March 2024
MATCH INTRO
Berliner FC Dynamo vs Chemnitzer takes place on 16 March 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Berliner FC Dynamo vs Chemnitzer prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 07:00.
- Berliner FC Dynamo are currently 4th with 61 points after 34 matches.
- Chemnitzer sit 9th with 45 points from 34 matches.
- Our algorithm prediction: Berliner FC Dynamo to win with probability 60%.
- Head-to-head history favors Berliner FC Dynamo, who have won 3 of the last 6 meetings. Chemnitzer have one win, while 2 matches ended in draws.
2024-03-16
Berliner FC Dynamo vs Chemnitzer - Prediction & Odds
Key stats
Based on the league table, the last 6 matches and recent head-to-heads.
STANDINGS UP TO 16/03/2024
| South | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 VfB Stuttgart II | 65 | 34 | 19 | 8 | 7 | 78 | 50 | 28 |
| 02 Stuttgarter Kickers | 63 | 34 | 18 | 9 | 7 | 61 | 35 | 26 |
| 03 TSG Hoffenheim (Youth) | 59 | 34 | 18 | 5 | 11 | 64 | 29 | 35 |
| 04 Freiberg | 59 | 34 | 17 | 8 | 9 | 55 | 38 | 17 |
| 05 FC 08 Hombrug | 58 | 34 | 17 | 7 | 10 | 68 | 46 | 22 |
| 06 Eintracht Frankfurt (Youth) | 57 | 34 | 16 | 9 | 9 | 61 | 46 | 15 |
| 07 SG Barockstadt | 51 | 34 | 15 | 6 | 13 | 50 | 44 | 6 |
| 08 FSV Mainz 05 (Youth) | 50 | 34 | 15 | 5 | 14 | 56 | 60 | -4 |
| 09 FSV Frankfurt | 48 | 34 | 13 | 9 | 12 | 47 | 46 | 1 |
| 10 Hessen Kassel | 47 | 34 | 13 | 8 | 13 | 49 | 50 | -1 |
| 11 Kickers Offenbach | 46 | 34 | 13 | 7 | 14 | 58 | 49 | 9 |
| 12 TSV Steinbach Haiger | 44 | 34 | 13 | 5 | 16 | 55 | 62 | -7 |
| 13 Bahlinger | 44 | 34 | 11 | 11 | 12 | 43 | 51 | -8 |
| 14 Astoria Walldorf | 42 | 34 | 11 | 9 | 14 | 40 | 53 | -13 |
| 15 Vfr Aalen | 34 | 34 | 8 | 10 | 16 | 38 | 58 | -20 |
| 16 TSV Schott Mainz | 31 | 34 | 7 | 10 | 17 | 51 | 78 | -27 |
| 17 TSG Balingen | 31 | 34 | 7 | 10 | 17 | 55 | 84 | -29 |
| 18 TuS Koblenz | 18 | 34 | 4 | 6 | 24 | 30 | 80 | -50 |
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Alemannia Aachen | 75 | 34 | 23 | 6 | 5 | 65 | 34 | 31 |
| 02 Bocholt FC | 63 | 34 | 18 | 9 | 7 | 49 | 31 | 18 |
| 03 Wuppertaler | 62 | 34 | 19 | 5 | 10 | 68 | 44 | 24 |
| 04 Fortuna Koln | 56 | 34 | 16 | 8 | 10 | 59 | 38 | 21 |
| 05 Schalke 04 (Youth) | 54 | 34 | 15 | 9 | 10 | 67 | 47 | 20 |
| 06 Koln Am | 52 | 34 | 15 | 7 | 12 | 55 | 48 | 7 |
| 07 Rot-Weiss Oberhausen | 51 | 34 | 12 | 15 | 7 | 56 | 36 | 20 |
| 08 SV Rodinghausen | 51 | 34 | 15 | 6 | 13 | 46 | 42 | 4 |
| 09 Duren | 50 | 34 | 13 | 11 | 10 | 60 | 47 | 13 |
| 10 Wiedenbruck | 48 | 34 | 13 | 9 | 12 | 45 | 48 | -3 |
| 11 Fortuna Dusseldorf (Youth) | 45 | 34 | 13 | 6 | 15 | 51 | 49 | 2 |
| 12 Monchengladbach AM. | 42 | 34 | 11 | 9 | 14 | 57 | 61 | -4 |
| 13 Gutersloh | 41 | 34 | 11 | 8 | 15 | 40 | 61 | -21 |
| 14 SC Paderborn 07 II | 39 | 34 | 9 | 12 | 13 | 51 | 51 | 0 |
| 15 SV Lippstadt | 33 | 34 | 8 | 9 | 17 | 40 | 63 | -23 |
| 16 SSVg Velbert | 32 | 34 | 8 | 8 | 18 | 38 | 71 | -33 |
| 17 Wegberg-Beeck | 26 | 34 | 8 | 2 | 24 | 43 | 77 | -34 |
| 18 Rot-Weiss Ahlen | 25 | 34 | 6 | 7 | 21 | 37 | 79 | -42 |
| North | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Hannover 96 Am | 76 | 34 | 24 | 4 | 6 | 90 | 40 | 50 |
| 02 SV Meppen | 71 | 34 | 22 | 5 | 7 | 74 | 39 | 35 |
| 03 Phonix Lubeck | 68 | 34 | 21 | 5 | 8 | 86 | 36 | 50 |
| 04 SV Drochtersen/Assel | 61 | 34 | 17 | 10 | 7 | 56 | 42 | 14 |
| 05 Oldenburg | 57 | 34 | 16 | 9 | 9 | 63 | 44 | 19 |
| 06 Holstein Kiel II | 56 | 34 | 16 | 8 | 10 | 63 | 53 | 10 |
| 07 Hamburger SV (Youth) | 51 | 34 | 14 | 9 | 11 | 55 | 53 | 2 |
| 08 FC Teutonia 05 | 50 | 34 | 14 | 8 | 12 | 60 | 48 | 12 |
| 09 Havelse | 49 | 34 | 14 | 7 | 13 | 57 | 54 | 3 |
| 10 TuS Blau-Weiss Lohne | 46 | 34 | 12 | 10 | 12 | 51 | 49 | 2 |
| 11 Bremer SV | 46 | 34 | 11 | 13 | 10 | 54 | 61 | -7 |
| 12 Eintracht Norderstedt | 43 | 34 | 13 | 4 | 17 | 57 | 64 | -7 |
| 13 St Pauli II | 40 | 34 | 10 | 10 | 14 | 57 | 48 | 9 |
| 14 SSV Jeddeloh | 39 | 34 | 9 | 12 | 13 | 41 | 64 | -23 |
| 15 ETSV Weiche Flensburg | 38 | 34 | 9 | 11 | 14 | 44 | 59 | -15 |
| 16 Eimsbutteler TV | 22 | 34 | 5 | 7 | 22 | 35 | 74 | -39 |
| 17 FC Kilia Kiel | 20 | 34 | 3 | 11 | 20 | 39 | 86 | -47 |
| 18 SC Spelle-Venhaus | 11 | 34 | 2 | 5 | 27 | 29 | 97 | -68 |
| Northeast | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Energie Cottbus | 71 | 34 | 21 | 8 | 5 | 68 | 37 | 31 |
| 02 Greifswalder FC | 68 | 34 | 19 | 11 | 4 | 67 | 32 | 35 |
| 03 BFC Viktoria 1889 | 63 | 34 | 18 | 9 | 7 | 54 | 39 | 15 |
| 04 Berliner FC Dynamo | 61 | 34 | 17 | 10 | 7 | 59 | 38 | 21 |
| 05 SV Babelsberg 03 | 56 | 34 | 16 | 8 | 10 | 42 | 34 | 8 |
| 06 VSG Altglienicke | 53 | 34 | 15 | 8 | 11 | 68 | 49 | 19 |
| 07 Carl Zeiss Jena | 53 | 34 | 14 | 11 | 9 | 59 | 44 | 15 |
| 08 BSG Chemie Leipzig | 50 | 34 | 13 | 11 | 10 | 40 | 40 | 0 |
| 09 Chemnitzer | 45 | 34 | 13 | 6 | 15 | 44 | 51 | -7 |
| 10 FC Lokomotive Leipzig | 43 | 34 | 11 | 10 | 13 | 48 | 56 | -8 |
| 11 ZFC Meuselwitz | 41 | 34 | 11 | 8 | 15 | 47 | 51 | -4 |
| 12 Zwickau | 41 | 34 | 12 | 5 | 17 | 50 | 59 | -9 |
| 13 Rot-Weiss Erfurt | 39 | 34 | 9 | 12 | 13 | 53 | 56 | -3 |
| 14 Hertha BSC Berlin Youth | 38 | 34 | 11 | 5 | 18 | 48 | 65 | -17 |
| 15 FSV luckenwalde | 37 | 34 | 10 | 7 | 17 | 50 | 61 | -11 |
| 16 Eilenburg | 36 | 34 | 9 | 9 | 16 | 42 | 60 | -18 |
| 17 Hansa Rostock II | 28 | 34 | 7 | 7 | 20 | 46 | 65 | -19 |
| 18 Berliner AK 07 | 19 | 34 | 4 | 7 | 23 | 24 | 72 | -48 |
| Bavaria | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Wurzburger Kickers | 82 | 34 | 25 | 7 | 2 | 79 | 20 | 59 |
| 02 DJK Vilzing | 69 | 34 | 22 | 3 | 9 | 75 | 42 | 33 |
| 03 Nurnberg (Youth) | 59 | 34 | 18 | 5 | 11 | 76 | 51 | 25 |
| 04 TSV Aubstadt | 58 | 34 | 16 | 10 | 8 | 52 | 36 | 16 |
| 05 FV Illertissen | 56 | 34 | 17 | 5 | 12 | 60 | 49 | 11 |
| 06 Bayern Munchen (Youth) | 54 | 34 | 14 | 12 | 8 | 60 | 46 | 14 |
| 07 Greuther Furth (Youth) | 52 | 34 | 16 | 4 | 14 | 55 | 50 | 5 |
| 08 FC Augsburg II | 50 | 34 | 13 | 11 | 10 | 56 | 44 | 12 |
| 09 Wacker Burghausen | 48 | 34 | 14 | 6 | 14 | 51 | 47 | 4 |
| 10 Turkgucu Munchen | 48 | 34 | 14 | 6 | 14 | 46 | 55 | -9 |
| 11 Schweinfurt 05 FC | 45 | 34 | 13 | 6 | 15 | 48 | 57 | -9 |
| 12 SpVgg Bayreuth | 42 | 34 | 10 | 12 | 12 | 40 | 44 | -4 |
| 13 SpVgg Ansbach | 39 | 34 | 11 | 6 | 17 | 48 | 61 | -13 |
| 14 Viktoria Aschaffenburg | 36 | 34 | 9 | 9 | 16 | 34 | 49 | -15 |
| 15 Eintracht Bamberg | 31 | 34 | 8 | 7 | 19 | 33 | 69 | -36 |
| 16 TSV Buchbach | 30 | 34 | 8 | 6 | 20 | 36 | 60 | -24 |
| 17 FC Memmingen | 29 | 34 | 8 | 5 | 21 | 38 | 76 | -38 |
| 18 SV Schalding Heining | 27 | 34 | 7 | 6 | 21 | 35 | 66 | -31 |
Head To Head
Recent form
Berliner FC Dynamo
Chemnitzer
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Berliner FC Dynamo
Chemnitzer
Ready to make your pick?
Check the latest odds for Berliner FC Dynamo vs Chemnitzer, then browse more tips for today.