Alcantarilla vs SFC Minerva Prediction, Live H2H & Live Stats | 18 November 2026
MATCH INTRO
Alcantarilla vs SFC Minerva takes place on 18 November 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Alcantarilla vs SFC Minerva prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 14:30.
- Alcantarilla are currently 5th with 18 points after 11 matches.
- SFC Minerva sit 14th with 11 points from 11 matches.
- Our algorithm prediction: Alcantarilla to win with probability 47%.
- Head-to-head history is evenly balanced: Alcantarilla and SFC Minerva have each won 1 of the last 2 meetings, while no match ended in a draw.
2026-11-18
Alcantarilla vs SFC Minerva - Prediction & Odds
Key stats
Based on the league table, the last 6 matches and recent head-to-heads.
STANDINGS UP TO 18/11/2026
| Spain TD15 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 CD Izarra | 29 | 11 | 9 | 2 | 0 | 32 | 6 | 26 |
| 02 UD Mutilve | 23 | 11 | 6 | 5 | 0 | 18 | 6 | 12 |
| 03 CD Subiza | 19 | 11 | 6 | 1 | 4 | 21 | 16 | 5 |
| 04 Doneztebe FT | 16 | 11 | 4 | 4 | 3 | 21 | 13 | 8 |
| 05 AD San Juan | 16 | 11 | 4 | 4 | 3 | 21 | 14 | 7 |
| 06 Valle de Egues | 16 | 11 | 4 | 4 | 3 | 17 | 15 | 2 |
| 07 Gazte Berriak | 16 | 11 | 4 | 4 | 3 | 13 | 11 | 2 |
| 08 Beti Kozkor KE | 16 | 11 | 5 | 1 | 5 | 12 | 17 | -5 |
| 09 CA Cirbonero | 15 | 11 | 4 | 3 | 4 | 11 | 14 | -3 |
| 10 Avance Ezcabarte | 14 | 11 | 4 | 2 | 5 | 15 | 12 | 3 |
| 11 Aoiz | 14 | 11 | 3 | 5 | 3 | 12 | 11 | 1 |
| 12 UDC Txantrea KKE | 14 | 11 | 3 | 5 | 3 | 13 | 14 | -1 |
| 13 CD Cantolagua | 12 | 11 | 4 | 0 | 7 | 8 | 25 | -17 |
| 14 CD Beti Onak | 11 | 11 | 2 | 5 | 4 | 13 | 16 | -3 |
| 15 Pamplona | 10 | 11 | 2 | 4 | 5 | 8 | 15 | -7 |
| 16 CD Cortes | 9 | 11 | 2 | 3 | 6 | 7 | 19 | -12 |
| 17 Bidzala | 8 | 11 | 1 | 5 | 5 | 11 | 19 | -8 |
| 18 CD Huarte | 8 | 11 | 1 | 5 | 5 | 9 | 19 | -10 |
| Spain TD3 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Club Deportivo Tropezon | 26 | 11 | 8 | 2 | 1 | 22 | 8 | 14 |
| 02 SD Revilla | 24 | 11 | 7 | 3 | 1 | 26 | 13 | 13 |
| 03 CF Vimenor | 23 | 11 | 7 | 2 | 2 | 18 | 7 | 11 |
| 04 CD Cayon | 23 | 11 | 7 | 2 | 2 | 13 | 5 | 8 |
| 05 Samanod | 22 | 11 | 6 | 4 | 1 | 25 | 9 | 16 |
| 06 SD Laredo | 22 | 11 | 7 | 1 | 3 | 21 | 9 | 12 |
| 07 CD Bezana | 21 | 11 | 6 | 3 | 2 | 20 | 12 | 8 |
| 08 SD Torina | 16 | 11 | 3 | 7 | 1 | 13 | 7 | 6 |
| 09 Atletico Mineros | 16 | 11 | 5 | 1 | 5 | 16 | 21 | -5 |
| 10 Atletico Albericia | 11 | 11 | 2 | 5 | 4 | 15 | 16 | -1 |
| 11 CD Guarnizo | 11 | 11 | 3 | 2 | 6 | 13 | 19 | -6 |
| 12 Solares | 9 | 11 | 2 | 3 | 6 | 8 | 16 | -8 |
| 13 CD Naval | 9 | 11 | 2 | 3 | 6 | 12 | 24 | -12 |
| 14 Castro | 8 | 11 | 2 | 2 | 7 | 11 | 19 | -8 |
| 15 Selaya FC | 8 | 11 | 2 | 2 | 7 | 7 | 19 | -12 |
| 16 CD Barquereno | 8 | 11 | 2 | 2 | 7 | 8 | 22 | -14 |
| 17 U.M. Escobedo | 7 | 11 | 1 | 4 | 6 | 8 | 18 | -10 |
| 18 Velarde | 7 | 11 | 1 | 4 | 6 | 8 | 20 | -12 |
| Spain TD4 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Alaves C | 23 | 11 | 7 | 2 | 2 | 28 | 12 | 16 |
| 02 Leioa | 22 | 11 | 6 | 4 | 1 | 29 | 15 | 14 |
| 03 Aurrera de Vitoria | 22 | 11 | 7 | 1 | 3 | 17 | 16 | 1 |
| 04 Cultural de Durango | 20 | 11 | 5 | 5 | 1 | 18 | 11 | 7 |
| 05 Real Sociedad C | 19 | 11 | 5 | 4 | 2 | 20 | 12 | 8 |
| 06 SD Beasain | 18 | 11 | 5 | 3 | 3 | 20 | 10 | 10 |
| 07 CD Touring | 18 | 11 | 5 | 3 | 3 | 15 | 11 | 4 |
| 08 CD Derio | 18 | 11 | 5 | 3 | 3 | 15 | 13 | 2 |
| 09 SD San Ignacio | 17 | 11 | 5 | 2 | 4 | 18 | 12 | 6 |
| 10 UD Aretxabaleta | 17 | 11 | 5 | 2 | 4 | 14 | 16 | -2 |
| 11 Suodu Pei | 17 | 11 | 5 | 2 | 4 | 8 | 15 | -7 |
| 12 SD Eibar C | 15 | 11 | 4 | 3 | 4 | 13 | 12 | 1 |
| 13 Real Union Irun B | 13 | 11 | 3 | 4 | 4 | 14 | 19 | -5 |
| 14 CD Lagun Onak | 11 | 11 | 3 | 2 | 6 | 12 | 16 | -4 |
| 15 Pasaia KE | 10 | 11 | 3 | 1 | 7 | 14 | 25 | -11 |
| 16 Santurtzi CD | 9 | 11 | 3 | 0 | 8 | 7 | 14 | -7 |
| 17 SD Erandio Club | 6 | 11 | 2 | 0 | 9 | 9 | 19 | -10 |
| 18 Amurrio | 1 | 11 | 0 | 1 | 10 | 3 | 26 | -23 |
| Spain TD5 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 CF Montanesa | 20 | 11 | 6 | 2 | 3 | 15 | 7 | 8 |
| 02 Cerdanyola del Valles | 19 | 11 | 5 | 4 | 2 | 12 | 10 | 2 |
| 03 Vilanova Geltru | 19 | 11 | 5 | 4 | 2 | 14 | 13 | 1 |
| 04 CE Atletic Lleida 2019 | 18 | 11 | 5 | 3 | 3 | 17 | 13 | 4 |
| 05 LHospitalet | 18 | 11 | 4 | 6 | 1 | 14 | 11 | 3 |
| 06 CE Europa B | 17 | 11 | 5 | 2 | 4 | 18 | 11 | 7 |
| 07 CF Badalona | 17 | 11 | 5 | 2 | 4 | 17 | 12 | 5 |
| 08 UE Tona | 17 | 11 | 5 | 2 | 4 | 9 | 9 | 0 |
| 09 Fundacio Esportiva Grama | 16 | 11 | 4 | 4 | 3 | 15 | 6 | 9 |
| 10 Pobla Mafumet | 16 | 11 | 5 | 1 | 5 | 15 | 13 | 2 |
| 11 UE Cornella | 14 | 11 | 3 | 5 | 3 | 17 | 14 | 3 |
| 12 CF Peralada | 14 | 11 | 3 | 5 | 3 | 13 | 12 | 1 |
| 13 UE San Juan Montcada | 13 | 11 | 4 | 1 | 6 | 14 | 20 | -6 |
| 14 FC Martinenc | 12 | 11 | 3 | 3 | 5 | 19 | 25 | -6 |
| 15 UE Vilassar de Mar | 12 | 11 | 3 | 3 | 5 | 14 | 20 | -6 |
| 16 CFJ Mollerussa | 11 | 11 | 3 | 2 | 6 | 10 | 15 | -5 |
| 17 FC L Escala | 9 | 11 | 2 | 3 | 6 | 12 | 17 | -5 |
| 18 CP San Cristobal | 8 | 11 | 2 | 2 | 7 | 8 | 25 | -17 |
| Spain TD6 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Villarreal C | 24 | 11 | 8 | 0 | 3 | 15 | 8 | 7 |
| 02 Atletico Levante | 22 | 11 | 6 | 4 | 1 | 17 | 4 | 13 |
| 03 Hercules CF B | 20 | 11 | 5 | 5 | 1 | 17 | 11 | 6 |
| 04 UD Vall De Uxo | 17 | 11 | 4 | 5 | 2 | 15 | 8 | 7 |
| 05 Crevillente | 17 | 11 | 4 | 5 | 2 | 15 | 13 | 2 |
| 06 Atletico Saguntino | 17 | 11 | 5 | 2 | 4 | 17 | 17 | 0 |
| 07 Torrent C.F | 16 | 11 | 5 | 1 | 5 | 16 | 15 | 1 |
| 08 CD Bunol | 16 | 11 | 4 | 4 | 3 | 13 | 14 | -1 |
| 09 Acero | 15 | 11 | 3 | 6 | 2 | 11 | 9 | 2 |
| 10 CD Roda | 15 | 11 | 4 | 3 | 4 | 15 | 16 | -1 |
| 11 Eldense B | 13 | 11 | 3 | 4 | 4 | 11 | 10 | 1 |
| 12 Atzeneta UE | 12 | 11 | 2 | 6 | 3 | 12 | 14 | -2 |
| 13 Ontinyent CF | 11 | 11 | 3 | 2 | 6 | 15 | 16 | -1 |
| 14 Athletic Torrellano | 11 | 11 | 3 | 2 | 6 | 11 | 17 | -6 |
| 15 Soneja | 11 | 11 | 3 | 2 | 6 | 11 | 18 | -7 |
| 16 Jove Espanol | 10 | 11 | 2 | 4 | 5 | 12 | 19 | -7 |
| 17 CD Utiel | 9 | 11 | 1 | 6 | 4 | 9 | 15 | -6 |
| 18 FC Torrevieja | 9 | 11 | 2 | 3 | 6 | 10 | 18 | -8 |
| Spain TD8 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 UD Santa Marta | 26 | 11 | 8 | 2 | 1 | 19 | 6 | 13 |
| 02 CyD Leonesa Jupiter Leones B | 24 | 11 | 7 | 3 | 1 | 19 | 7 | 12 |
| 03 CD Palencia Cristo Atletico | 24 | 11 | 7 | 3 | 1 | 15 | 5 | 10 |
| 04 Burgos Promesas | 21 | 11 | 6 | 3 | 2 | 16 | 6 | 10 |
| 05 CD La Virgen Del Camino | 20 | 11 | 6 | 2 | 3 | 13 | 11 | 2 |
| 06 CD Atletico Mansilles | 19 | 11 | 5 | 4 | 2 | 16 | 11 | 5 |
| 07 Almazan | 19 | 11 | 5 | 4 | 2 | 18 | 15 | 3 |
| 08 Palencia | 17 | 11 | 5 | 2 | 4 | 16 | 11 | 5 |
| 09 CA Bembibre | 15 | 11 | 4 | 3 | 4 | 12 | 16 | -4 |
| 10 Turegano | 14 | 11 | 3 | 5 | 3 | 14 | 12 | 2 |
| 11 CD Guijuelo | 13 | 11 | 4 | 1 | 6 | 17 | 15 | 2 |
| 12 Villaralbo CF | 13 | 11 | 3 | 4 | 4 | 16 | 14 | 2 |
| 13 Arandina | 12 | 11 | 2 | 6 | 3 | 13 | 15 | -2 |
| 14 Unionistas de Salamanca CF B | 11 | 11 | 3 | 2 | 6 | 10 | 15 | -5 |
| 15 CD Calasanz de Soria | 7 | 11 | 2 | 1 | 8 | 8 | 22 | -14 |
| 16 Colegios Diocesanos | 6 | 11 | 1 | 3 | 7 | 9 | 22 | -13 |
| 17 Salamanca UDS B | 5 | 11 | 1 | 2 | 8 | 9 | 27 | -18 |
| 18 CD Mirandes B | 4 | 11 | 0 | 4 | 7 | 3 | 13 | -10 |
| Spain TD9 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 UD Melilla | 26 | 11 | 8 | 2 | 1 | 19 | 7 | 12 |
| 02 Torredonjimeno | 23 | 11 | 7 | 2 | 2 | 22 | 12 | 10 |
| 03 Arenas Armilla | 23 | 11 | 6 | 5 | 0 | 19 | 9 | 10 |
| 04 Motril | 20 | 11 | 5 | 5 | 1 | 15 | 10 | 5 |
| 05 Atletico Malagueno | 19 | 11 | 5 | 4 | 2 | 21 | 12 | 9 |
| 06 Almeria B | 19 | 11 | 5 | 4 | 2 | 14 | 8 | 6 |
| 07 UD San Pedro | 18 | 11 | 6 | 0 | 5 | 15 | 15 | 0 |
| 08 Granada CF B | 16 | 11 | 4 | 4 | 3 | 11 | 7 | 4 |
| 09 Churriana de la Vega | 15 | 11 | 4 | 3 | 4 | 15 | 11 | 4 |
| 10 Marbelli | 15 | 11 | 4 | 3 | 4 | 8 | 9 | -1 |
| 11 CD Huetor Vega | 13 | 11 | 3 | 4 | 4 | 14 | 18 | -4 |
| 12 Atletico Porcuna CF | 13 | 11 | 3 | 4 | 4 | 13 | 20 | -7 |
| 13 UD Torre del Mar | 12 | 11 | 3 | 3 | 5 | 9 | 11 | -2 |
| 14 CD Alhaurino | 12 | 11 | 3 | 3 | 5 | 13 | 16 | -3 |
| 15 Atletico Marbella | 8 | 11 | 1 | 5 | 5 | 7 | 13 | -6 |
| 16 Atletico Mancha real | 8 | 11 | 1 | 5 | 5 | 8 | 16 | -8 |
| 17 Cantoria 2017 | 5 | 11 | 0 | 5 | 6 | 5 | 16 | -11 |
| 18 Malaga City | 1 | 11 | 0 | 1 | 10 | 6 | 24 | -18 |
| Spain TD12 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Panaderia Pulido | 26 | 11 | 8 | 2 | 1 | 34 | 15 | 19 |
| 02 UD San Fernando | 26 | 11 | 8 | 2 | 1 | 25 | 7 | 18 |
| 03 CD San Miguel | 23 | 11 | 7 | 2 | 2 | 21 | 9 | 12 |
| 04 Real Union Tenerife | 23 | 11 | 7 | 2 | 2 | 17 | 10 | 7 |
| 05 Las Palmas C | 19 | 11 | 5 | 4 | 2 | 22 | 13 | 9 |
| 06 CD Union Sur Yaiza | 19 | 11 | 6 | 1 | 4 | 19 | 12 | 7 |
| 07 Marino | 16 | 11 | 4 | 4 | 3 | 18 | 12 | 6 |
| 08 UD Los Llanos De Aridane | 16 | 10 | 5 | 1 | 4 | 15 | 9 | 6 |
| 09 Tenerife C | 15 | 10 | 4 | 3 | 3 | 17 | 15 | 2 |
| 10 CD Mensajero | 13 | 11 | 3 | 4 | 4 | 13 | 19 | -6 |
| 11 Estrella CF | 13 | 11 | 4 | 1 | 6 | 13 | 20 | -7 |
| 12 Lanzarote | 12 | 11 | 2 | 6 | 3 | 11 | 14 | -3 |
| 13 CF San Bartolome | 10 | 11 | 2 | 4 | 5 | 14 | 19 | -5 |
| 14 Villa Santa Brigida | 10 | 11 | 2 | 4 | 5 | 9 | 17 | -8 |
| 15 AD Anaza | 9 | 11 | 2 | 3 | 6 | 10 | 21 | -11 |
| 16 UD Playas de Sotavento | 7 | 11 | 1 | 4 | 6 | 9 | 26 | -17 |
| 17 CD Laguna | 6 | 11 | 1 | 3 | 7 | 13 | 24 | -11 |
| 18 Villaverde Norte | 5 | 11 | 1 | 2 | 8 | 8 | 26 | -18 |
| Spain TD18 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Manchego Ciudad | 27 | 11 | 9 | 0 | 2 | 20 | 9 | 11 |
| 02 Toledo | 23 | 11 | 7 | 2 | 2 | 23 | 11 | 12 |
| 03 CD Villacanas | 21 | 11 | 6 | 3 | 2 | 20 | 10 | 10 |
| 04 CP Villarrobledo | 18 | 11 | 4 | 6 | 1 | 12 | 6 | 6 |
| 05 AD San Clemente | 18 | 11 | 5 | 3 | 3 | 20 | 18 | 2 |
| 06 CD Villa | 18 | 11 | 6 | 0 | 5 | 16 | 15 | 1 |
| 07 CD Illescas | 17 | 11 | 5 | 2 | 4 | 14 | 14 | 0 |
| 08 Villarrubia CF | 16 | 11 | 4 | 4 | 3 | 15 | 14 | 1 |
| 09 Almansa | 15 | 11 | 4 | 3 | 4 | 14 | 11 | 3 |
| 10 CD Tarancon | 15 | 11 | 4 | 3 | 4 | 16 | 14 | 2 |
| 11 Noblejas | 15 | 11 | 4 | 3 | 4 | 18 | 19 | -1 |
| 12 CD Torrijos | 14 | 11 | 4 | 2 | 5 | 11 | 13 | -2 |
| 13 Suokuaili Moss | 13 | 11 | 3 | 4 | 4 | 8 | 9 | -1 |
| 14 La Solana | 12 | 11 | 4 | 0 | 7 | 9 | 12 | -3 |
| 15 CD Marchamalo | 12 | 11 | 3 | 3 | 5 | 17 | 21 | -4 |
| 16 Huracan de Balazote | 10 | 11 | 3 | 1 | 7 | 12 | 23 | -11 |
| 17 Quintanar Del Rey | 7 | 11 | 1 | 4 | 6 | 14 | 22 | -8 |
| 18 CD Guadalajara B | 3 | 11 | 0 | 3 | 8 | 9 | 27 | -18 |
| Spain TD10 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Dos Hermanas | 23 | 11 | 7 | 2 | 2 | 25 | 12 | 13 |
| 02 CD San Roque de Lepe | 23 | 11 | 7 | 2 | 2 | 17 | 10 | 7 |
| 03 Racing Portuense | 21 | 11 | 6 | 3 | 2 | 19 | 10 | 9 |
| 04 Real Betis C | 20 | 11 | 6 | 2 | 3 | 25 | 19 | 6 |
| 05 Xerez Deportivo FC | 19 | 11 | 5 | 4 | 2 | 14 | 12 | 2 |
| 06 CD Utrera | 19 | 10 | 6 | 1 | 3 | 17 | 16 | 1 |
| 07 CD Egabrense | 17 | 11 | 5 | 2 | 4 | 21 | 17 | 4 |
| 08 UD Tomares | 17 | 11 | 5 | 2 | 4 | 12 | 12 | 0 |
| 09 CD Pozoblanco | 13 | 11 | 3 | 4 | 4 | 16 | 15 | 1 |
| 10 Real Balompedica Linense | 13 | 11 | 3 | 4 | 4 | 13 | 14 | -1 |
| 11 Chiclana | 12 | 11 | 3 | 3 | 5 | 13 | 17 | -4 |
| 12 Ceuta B | 12 | 11 | 3 | 3 | 5 | 13 | 17 | -4 |
| 13 Conil CF | 12 | 11 | 3 | 3 | 5 | 9 | 15 | -6 |
| 14 Cadiz B | 10 | 11 | 1 | 7 | 3 | 7 | 8 | -1 |
| 15 Cordoba B | 10 | 10 | 2 | 4 | 4 | 11 | 13 | -2 |
| 16 Sevilla C | 9 | 11 | 1 | 6 | 4 | 13 | 20 | -7 |
| 17 Atletico Onubense | 8 | 11 | 2 | 2 | 7 | 9 | 21 | -12 |
| 18 Bollullos CF | 7 | 11 | 1 | 4 | 6 | 10 | 16 | -6 |
| Spain TD13 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Santomera | 26 | 11 | 8 | 2 | 1 | 24 | 12 | 12 |
| 02 Aguilas FC B | 23 | 11 | 6 | 5 | 0 | 19 | 6 | 13 |
| 03 EF Santa Cruz | 21 | 11 | 6 | 3 | 2 | 17 | 13 | 4 |
| 04 AD Mar Menor San Javier | 20 | 11 | 5 | 5 | 1 | 17 | 13 | 4 |
| 05 Alcantarilla | 18 | 11 | 5 | 3 | 3 | 18 | 10 | 8 |
| 06 Molinense | 18 | 11 | 5 | 3 | 3 | 19 | 14 | 5 |
| 07 CD Bala Azul | 17 | 11 | 4 | 5 | 2 | 15 | 10 | 5 |
| 08 UCAM Murcia CF B | 15 | 11 | 4 | 3 | 4 | 18 | 13 | 5 |
| 09 At. Pulpileno | 15 | 11 | 4 | 3 | 4 | 17 | 16 | 1 |
| 10 Olimpico de Totana | 15 | 11 | 4 | 3 | 4 | 14 | 14 | 0 |
| 11 UD Los Garres | 15 | 11 | 4 | 3 | 4 | 12 | 12 | 0 |
| 12 Deportivo Maritimo | 13 | 11 | 4 | 1 | 6 | 13 | 19 | -6 |
| 13 FC Cartagena B | 11 | 11 | 2 | 5 | 4 | 16 | 19 | -3 |
| 14 SFC Minerva | 11 | 11 | 3 | 2 | 6 | 7 | 14 | -7 |
| 15 Mazarron CF | 10 | 11 | 3 | 1 | 7 | 17 | 19 | -2 |
| 16 CD Cotillas EG | 10 | 11 | 3 | 1 | 7 | 10 | 16 | -6 |
| 17 CD Algar | 9 | 11 | 3 | 0 | 8 | 7 | 24 | -17 |
| 18 Bullas Deportivo | 5 | 11 | 1 | 2 | 8 | 10 | 26 | -16 |
| Spain TD16 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Haro Deportivo | 28 | 11 | 9 | 1 | 1 | 27 | 15 | 12 |
| 02 CDFC La Calzada | 27 | 11 | 9 | 0 | 2 | 19 | 13 | 6 |
| 03 Calahorra | 24 | 11 | 8 | 0 | 3 | 33 | 13 | 20 |
| 04 Alfaro | 23 | 11 | 7 | 2 | 2 | 15 | 9 | 6 |
| 05 CD Anguiano | 20 | 11 | 6 | 2 | 3 | 20 | 9 | 11 |
| 06 Oyonesa Tudelano | 20 | 11 | 6 | 2 | 3 | 18 | 11 | 7 |
| 07 CD Varea | 19 | 11 | 5 | 4 | 2 | 12 | 9 | 3 |
| 08 CD Berceo | 18 | 11 | 6 | 0 | 5 | 22 | 16 | 6 |
| 09 CD Agoncillo | 17 | 11 | 4 | 5 | 2 | 21 | 15 | 6 |
| 10 CD San Marcial | 16 | 11 | 4 | 4 | 3 | 13 | 9 | 4 |
| 11 CD Pradejon | 13 | 11 | 4 | 1 | 6 | 10 | 16 | -6 |
| 12 Yague CF | 12 | 11 | 4 | 0 | 7 | 15 | 25 | -10 |
| 13 CP Calasancio | 11 | 11 | 3 | 2 | 6 | 13 | 21 | -8 |
| 14 Cenicero | 9 | 11 | 2 | 3 | 6 | 12 | 19 | -7 |
| 15 CA River Ebro | 8 | 11 | 2 | 2 | 7 | 10 | 22 | -12 |
| 16 Vianes | 7 | 11 | 2 | 1 | 8 | 14 | 21 | -7 |
| 17 Comillas | 6 | 11 | 1 | 3 | 7 | 8 | 19 | -11 |
| 18 Casalarreina | 3 | 11 | 1 | 0 | 10 | 10 | 30 | -20 |
| Spain TD11 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Ibiza Islas Pitiusas | 25 | 11 | 7 | 4 | 0 | 17 | 3 | 14 |
| 02 CF Platges De Calvia | 24 | 11 | 8 | 0 | 3 | 22 | 10 | 12 |
| 03 CD Manacor | 21 | 11 | 6 | 3 | 2 | 21 | 11 | 10 |
| 04 Constancia | 20 | 11 | 5 | 5 | 1 | 18 | 8 | 10 |
| 05 PE Sant Jordi | 20 | 11 | 5 | 5 | 1 | 20 | 13 | 7 |
| 06 Porreres | 19 | 11 | 6 | 1 | 4 | 16 | 11 | 5 |
| 07 CD Cardassar | 17 | 11 | 5 | 2 | 4 | 19 | 14 | 5 |
| 08 Santanyi | 17 | 11 | 4 | 5 | 2 | 14 | 9 | 5 |
| 09 Formentera | 16 | 11 | 4 | 4 | 3 | 14 | 9 | 5 |
| 10 Llosetense | 16 | 11 | 5 | 1 | 5 | 11 | 12 | -1 |
| 11 CD Binissalem | 15 | 11 | 4 | 3 | 4 | 17 | 16 | 1 |
| 12 UD Alcudia | 15 | 11 | 5 | 0 | 6 | 14 | 18 | -4 |
| 13 Sineu | 11 | 11 | 3 | 2 | 6 | 12 | 19 | -7 |
| 14 Andratks | 10 | 11 | 2 | 4 | 5 | 15 | 20 | -5 |
| 15 CE Mercadal | 10 | 11 | 2 | 4 | 5 | 11 | 18 | -7 |
| 16 Migjorn | 6 | 11 | 1 | 3 | 7 | 11 | 24 | -13 |
| 17 UD Arenal | 5 | 11 | 1 | 2 | 8 | 7 | 23 | -16 |
| 18 Inter Ibiza | 5 | 11 | 1 | 2 | 8 | 6 | 27 | -21 |
| Spain TD7 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Mostoles | 26 | 11 | 8 | 2 | 1 | 26 | 7 | 19 |
| 02 CD Colonia Moscardo | 21 | 11 | 5 | 6 | 0 | 21 | 10 | 11 |
| 03 Las Rozas | 21 | 11 | 6 | 3 | 2 | 23 | 17 | 6 |
| 04 Leganes B | 18 | 11 | 5 | 3 | 3 | 24 | 14 | 10 |
| 05 CD Galapagar | 18 | 11 | 5 | 3 | 3 | 21 | 17 | 4 |
| 06 Cala Pozuelo | 17 | 11 | 5 | 2 | 4 | 16 | 16 | 0 |
| 07 AD Union Adarve | 16 | 11 | 4 | 4 | 3 | 17 | 14 | 3 |
| 08 Fuenlabrada | 16 | 11 | 4 | 4 | 3 | 16 | 13 | 3 |
| 09 CF Pozuelo Alarcon | 16 | 11 | 4 | 4 | 3 | 15 | 18 | -3 |
| 10 CF Trival Valderas | 15 | 11 | 3 | 6 | 2 | 15 | 14 | 1 |
| 11 Torrejon CF | 14 | 11 | 4 | 2 | 5 | 17 | 11 | 6 |
| 12 Real Aranjuez CF | 13 | 11 | 3 | 4 | 4 | 16 | 21 | -5 |
| 13 Rayo Vallecano B | 12 | 11 | 3 | 3 | 5 | 15 | 19 | -4 |
| 14 CP Parla Escuela | 11 | 11 | 2 | 5 | 4 | 16 | 20 | -4 |
| 15 RC Alcobendas | 10 | 11 | 2 | 4 | 5 | 18 | 25 | -7 |
| 16 UD San Sebastian Reyes B | 8 | 11 | 2 | 2 | 7 | 16 | 29 | -13 |
| 17 CD Paracuellos Antamira | 7 | 11 | 1 | 4 | 6 | 13 | 20 | -7 |
| 18 Siello | 7 | 11 | 2 | 1 | 8 | 9 | 29 | -20 |
| Spain TD2 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 CD Covadonga | 26 | 11 | 8 | 2 | 1 | 29 | 11 | 18 |
| 02 Sporting de Gijon B | 24 | 11 | 7 | 3 | 1 | 22 | 9 | 13 |
| 03 CD Lealtad | 21 | 11 | 6 | 3 | 2 | 15 | 5 | 10 |
| 04 Condal CF | 20 | 11 | 5 | 5 | 1 | 15 | 7 | 8 |
| 05 Union Langreo | 18 | 11 | 5 | 3 | 3 | 18 | 12 | 6 |
| 06 Caudal | 18 | 11 | 5 | 3 | 3 | 14 | 12 | 2 |
| 07 CD Mosconia | 17 | 11 | 4 | 5 | 2 | 17 | 15 | 2 |
| 08 UD Gijon Industrial | 17 | 11 | 5 | 2 | 4 | 16 | 16 | 0 |
| 09 EI San Martin | 16 | 11 | 4 | 4 | 3 | 14 | 15 | -1 |
| 10 CD Colunga | 15 | 11 | 4 | 3 | 4 | 19 | 25 | -6 |
| 11 CD Praviano | 14 | 11 | 4 | 2 | 5 | 23 | 20 | 3 |
| 12 CD Llanes | 13 | 11 | 3 | 4 | 4 | 14 | 17 | -3 |
| 13 Aviles Stadium CF | 12 | 11 | 3 | 3 | 5 | 9 | 14 | -5 |
| 14 Club Siero | 12 | 11 | 4 | 0 | 7 | 11 | 18 | -7 |
| 15 UC Ceares | 9 | 11 | 2 | 3 | 6 | 12 | 17 | -5 |
| 16 L Entregu CF | 8 | 11 | 2 | 2 | 7 | 8 | 19 | -11 |
| 17 Astur CF | 6 | 11 | 0 | 6 | 5 | 9 | 18 | -9 |
| 18 Andes CF | 3 | 11 | 0 | 3 | 8 | 9 | 24 | -15 |
| Spain TD1 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 CD Boiro | 23 | 11 | 7 | 2 | 2 | 17 | 8 | 9 |
| 02 Silva SD | 20 | 11 | 6 | 2 | 3 | 16 | 14 | 2 |
| 03 CD Barco | 19 | 11 | 5 | 4 | 2 | 16 | 10 | 6 |
| 04 Sarriana | 18 | 11 | 5 | 3 | 3 | 20 | 16 | 4 |
| 05 Lalin | 18 | 11 | 5 | 3 | 3 | 10 | 10 | 0 |
| 06 Pontevedra CF B | 16 | 11 | 5 | 1 | 5 | 16 | 12 | 4 |
| 07 Atletico Arteixo | 16 | 11 | 4 | 4 | 3 | 17 | 16 | 1 |
| 08 Antela FC | 16 | 11 | 4 | 4 | 3 | 11 | 11 | 0 |
| 09 Portonovo | 15 | 11 | 4 | 3 | 4 | 15 | 13 | 2 |
| 10 Racing Villalbes | 15 | 11 | 3 | 6 | 2 | 12 | 11 | 1 |
