Redhill – Latest Predictions, Form & Analysis on Betiball.com
Betiball tracks Redhill's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find Redhill's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
England Johnstone
2026-2027
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 2 | 0 | 8 | 4 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | |
| 03 Salford City | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 8 | 5 | 3 | |
| 02 Blackpool | 5 | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
| 4 | 3 | 1 | 1 | 1 | 7 | 5 | 2 | |
| 0 | 3 | 0 | 0 | 3 | 5 | 10 | -5 | |
| Group C | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | |
| 2 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | |
| 04 York City | 1 | 3 | 0 | 1 | 2 | 2 | 8 | -6 |
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Chesterfield | 8 | 3 | 2 | 1 | 0 | 11 | 7 | 4 |
| 02 Port Vale | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
| 3 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | |
| 0 | 3 | 0 | 0 | 3 | 4 | 11 | -7 | |
| Group E | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | |
| 04 Everton U21 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | -4 |
| Group F | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Notts County | 9 | 3 | 3 | 0 | 0 | 10 | 2 | 8 |
| 5 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | |
| 3 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | |
| 04 Grimsby Town | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
| Group G | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | |
| 03 Barnsley | 3 | 3 | 1 | 0 | 2 | 9 | 10 | -1 |
| 3 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | |
| Group H | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 12 | 1 | 11 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | |
| 2 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | |
| 04 Rochdale | 1 | 3 | 0 | 1 | 2 | 4 | 12 | -8 |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Exeter City | 6 | 3 | 1 | 2 | 0 | 6 | 4 | 2 |
| 4 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 4 | 8 | -4 | |
| 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 1 | 0 | 10 | 4 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | |
| 03 Walsall | 3 | 3 | 1 | 0 | 2 | 5 | 10 | -5 |
| 04 Fulham U21 | 1 | 3 | 0 | 1 | 2 | 5 | 11 | -6 |
| Group C | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | |
| 02 Chelsea U21 | 5 | 3 | 1 | 1 | 1 | 5 | 4 | 1 |
| 03 Reading | 3 | 3 | 0 | 2 | 1 | 3 | 5 | -2 |
| 3 | 3 | 0 | 2 | 1 | 5 | 8 | -3 | |
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | |
| 02 Luton Town | 5 | 2 | 1 | 1 | 0 | 7 | 1 | 6 |
| 3 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | |
| 04 Ipswich U21 | 1 | 3 | 0 | 1 | 2 | 1 | 10 | -9 |
| Group E | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 1 | 0 | 9 | 4 | 5 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | |
| 04 Swindon Town | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
| Group F | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Barnet | 8 | 3 | 2 | 1 | 0 | 9 | 3 | 6 |
| 02 Arsenal U21 | 6 | 3 | 2 | 0 | 1 | 5 | 7 | -2 |
| 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | |
| 2 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | |
| Group G | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | |
| 02 Gillingham | 6 | 3 | 2 | 0 | 1 | 7 | 8 | -1 |
| 03 Brighton U21 | 3 | 3 | 1 | 0 | 2 | 6 | 10 | -4 |
| 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | |
| Group H | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 13 | 3 | 10 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 8 | -4 | |
| 03 Crawley Town | 3 | 3 | 1 | 0 | 2 | 6 | 6 | 0 |
| 04 Bromley | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
|
09:00 05/09 | Redhill |
1 - 2
| Sepei Unite | ENG FAC |
|
09:00 22/08 | Redhill |
2 - 1
| Virginia Water | ENG FAC |
|
09:00 08/08 | Redhill |
2 - 1
| Ashford Utd | ENG FAC |
|
13:45 16/07 | Redhill |
0 - 3
| Dorking | INT CF |
|
09:00 02/09 | Redhill |
1 - 0
| Herne Bay | ENG FAC |
|
13:45 25/07 | Redhill |
4 - 1
| Merstham | INT CF |
|
09:00 04/09 | Redhill |
1 - 1
| Sevenoaks Town | ENG FAC |
| No upcoming matches. | ||||
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||