Reading U21 – Latest Predictions, Form & Analysis on Betiball.com
Betiball tracks Reading U21's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find Reading U21's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
8th place
England U21 Premier League
2026-2027
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Southampton U21 | 16 | 6 | 5 | 1 | 0 | 17 | 6 | 11 |
| 02 Chelsea U21 | 16 | 7 | 5 | 1 | 1 | 20 | 12 | 8 |
| 03 Tottenham U21 | 16 | 7 | 5 | 1 | 1 | 18 | 11 | 7 |
| 04 Fulham U21 | 13 | 7 | 4 | 1 | 2 | 20 | 15 | 5 |
| 05 Norwich City U21 | 13 | 7 | 4 | 1 | 2 | 16 | 15 | 1 |
| 06 Nottingham Forest U21 | 13 | 7 | 4 | 1 | 2 | 13 | 13 | 0 |
| 07 Liverpool U21 | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
| 08 Reading U21 | 11 | 7 | 3 | 2 | 2 | 10 | 9 | 1 |
| 09 Manchester United U21 | 10 | 5 | 3 | 1 | 1 | 15 | 7 | 8 |
| 10 Leeds United U21 | 10 | 6 | 3 | 1 | 2 | 17 | 14 | 3 |
| 11 Sunderland U21 | 10 | 7 | 3 | 1 | 3 | 18 | 16 | 2 |
| 12 Bournemouth AFC U21 | 10 | 7 | 3 | 1 | 3 | 15 | 18 | -3 |
| 13 Everton U21 | 9 | 6 | 2 | 3 | 1 | 7 | 5 | 2 |
| 14 Brentford U21 | 9 | 7 | 3 | 0 | 4 | 15 | 15 | 0 |
| 15 West Ham U21 | 9 | 7 | 2 | 3 | 2 | 12 | 12 | 0 |
| 16 Blackburn Rovers U21 | 9 | 5 | 3 | 0 | 2 | 10 | 10 | 0 |
| 17 Crystal Palace U21 | 8 | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
| 18 Derby County U21 | 8 | 7 | 2 | 2 | 3 | 17 | 17 | 0 |
| 19 Brighton U21 | 8 | 6 | 2 | 2 | 2 | 14 | 14 | 0 |
| 20 Aston Villa U21 | 8 | 6 | 2 | 2 | 2 | 10 | 13 | -3 |
| 21 Arsenal U21 | 7 | 7 | 1 | 4 | 2 | 12 | 15 | -3 |
| 22 Manchester City U21 | 6 | 4 | 2 | 0 | 2 | 11 | 9 | 2 |
| 23 Ipswich U21 | 6 | 4 | 2 | 0 | 2 | 11 | 10 | 1 |
| 24 Wolverhampton U21 | 6 | 5 | 2 | 0 | 3 | 4 | 11 | -7 |
| 25 Leicester City U21 | 5 | 6 | 1 | 2 | 3 | 7 | 12 | -5 |
| 26 Stoke City U21 | 4 | 7 | 1 | 1 | 5 | 12 | 15 | -3 |
| 27 Burnley U21 | 4 | 7 | 1 | 1 | 5 | 10 | 14 | -4 |
| 28 Newcastle U21 | 4 | 5 | 1 | 1 | 3 | 5 | 12 | -7 |
| 29 Middlesbrough U21 | 3 | 7 | 0 | 3 | 4 | 10 | 15 | -5 |
| 30 Birmingham U21 | 3 | 6 | 0 | 3 | 3 | 7 | 18 | -11 |
| 31 West Bromwich U21 | 1 | 5 | 0 | 1 | 4 | 11 | 17 | -6 |
|
14:00 06/11 | Reading U21 |
1 - 1
| Newcastle U21 | ENG U21 |
|
06:00 24/10 | Reading U21 |
2 - 1
| Nottingham Forest U21 | ENG U21 |
|
13:00 09/10 | Reading U21 |
2 - 3
| Norwich City U21 | ENG U21LC |
|
06:00 19/09 | Reading U21 |
0 - 0
| Everton U21 | ENG U21 |
|
13:00 07/09 | Reading U21 |
1 - 2
| Bristol City U21 | ENG U21LC |
|
13:00 24/08 | Reading U21 |
1 - 3
| Derby County U21 | ENG U21 |
|
13:00 27/04 | Reading U21 |
0 - 1
| Huddersfield Town U21 | ENG U21D2 |
|
13:00 13/04 | Reading U21 |
4 - 1
| Derby County U21 | ENG U21 |
|
14:00 20/03 | Reading U21 |
0 - 1
| Manchester United U21 | ENG U21 |
|
14:00 09/03 | Reading U21 |
1 - 0
| Everton U21 | ENG U21 |
|
14:00 23/11 | Reading U21 | | Exeter City U21 | ENG U21LC |
|
14:00 30/11 | Bournemouth AFC U21 | | Reading U21 | ENG U21 |
|
14:00 04/12 | Norwich City U21 | | Reading U21 | ENG U21LC |
|
14:00 14/12 | Reading U21 | | West Ham U21 | ENG U21 |
|
14:00 21/12 | Birmingham U21 | | Reading U21 | ENG U21 |
|
14:00 08/01 | Reading U21 | | Arsenal U21 | ENG U21 |
|
09:00 17/01 | Brighton U21 | | Reading U21 | ENG U21 |
|
14:00 22/01 | Reading U21 | | Manchester United U21 | ENG U21 |
|
10:00 06/02 | Ipswich U21 | | Reading U21 | ENG U21 |
|
14:00 15/02 | Reading U21 | | Aston Villa U21 | ENG U21 |
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||