Hoogstraten VV – Latest Predictions, Form & Analysis on Betiball.com
Betiball tracks Hoogstraten VV's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find Hoogstraten VV's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
Belgian First Amateur Division
2026-2027
| ACFF | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 RAEC Mons | 24 | 13 | 7 | 3 | 3 | 30 | 15 | 15 |
| 02 St. Gilloise B | 24 | 13 | 7 | 3 | 3 | 25 | 15 | 10 |
| 03 Tubize | 24 | 13 | 7 | 3 | 3 | 21 | 15 | 6 |
| 04 RFC Meux | 23 | 13 | 7 | 2 | 4 | 15 | 14 | 1 |
| 05 Union Rochefortoise | 22 | 13 | 6 | 4 | 3 | 25 | 14 | 11 |
| 06 Olympic Charleroi | 22 | 13 | 6 | 4 | 3 | 19 | 18 | 1 |
| 07 RWDM Brussels | 21 | 13 | 6 | 3 | 4 | 17 | 15 | 2 |
| 08 Charleroi B | 15 | 13 | 3 | 6 | 4 | 13 | 14 | -1 |
| 09 RCS Onhaye | 14 | 13 | 4 | 2 | 7 | 13 | 22 | -9 |
| 10 Habay la Neuve | 13 | 13 | 3 | 4 | 6 | 11 | 16 | -5 |
| 11 Standard Liege II | 11 | 13 | 3 | 2 | 8 | 9 | 16 | -7 |
| 12 FC Flenu | 2 | 13 | 0 | 2 | 11 | 11 | 35 | -24 |
| VV | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Roeselare Daisel | 25 | 12 | 7 | 4 | 1 | 21 | 5 | 16 |
| 02 KFC Mandel United | 25 | 12 | 8 | 1 | 3 | 23 | 12 | 11 |
| 03 KFC Houtvenne | 23 | 12 | 7 | 2 | 3 | 23 | 16 | 7 |
| 04 Thes Sport | 22 | 12 | 6 | 4 | 2 | 20 | 13 | 7 |
| 05 Oud-Heverlee Leuven B | 22 | 12 | 6 | 4 | 2 | 25 | 19 | 6 |
| 06 Belisia Bilzen | 20 | 12 | 6 | 2 | 4 | 23 | 19 | 4 |
| 07 Merelbeke | 18 | 12 | 5 | 3 | 4 | 16 | 14 | 2 |
| 08 Dessel Sport | 18 | 12 | 5 | 3 | 4 | 24 | 24 | 0 |
| 09 KSK Heist | 17 | 12 | 5 | 2 | 5 | 24 | 17 | 7 |
| 10 Hoogstraten VV | 16 | 12 | 4 | 4 | 4 | 26 | 21 | 5 |
| 11 Royal Knokke | 13 | 12 | 4 | 1 | 7 | 14 | 20 | -6 |
| 12 Tienen | 12 | 12 | 3 | 3 | 6 | 19 | 21 | -2 |
| 13 Cercle Brugge II | 10 | 12 | 2 | 4 | 6 | 17 | 28 | -11 |
| 14 Lyra-Lierse Berlaar | 9 | 12 | 2 | 3 | 7 | 18 | 27 | -9 |
| 15 Zelzate | 9 | 12 | 2 | 3 | 7 | 15 | 28 | -13 |
| 16 Sporting West Harelbeke | 7 | 12 | 2 | 1 | 9 | 9 | 33 | -24 |
|
14:00 31/10 | Hoogstraten VV |
0 - 1
| Belisia Bilzen | BEL FAD |
|
13:00 17/10 | Hoogstraten VV |
1 - 1
| Roeselare Daisel | BEL FAD |
|
13:00 03/10 | Hoogstraten VV |
3 - 0
| KFC Houtvenne | BEL FAD |
|
13:00 26/09 | Hoogstraten VV |
0 - 6
| FCV Dender EH | BEL Cup |
|
13:00 12/09 | Hoogstraten VV |
4 - 4
| Lyra-Lierse Berlaar | BEL FAD |
|
13:30 28/08 | Hoogstraten VV |
2 - 3
| Merelbeke | BEL FAD |
|
13:00 18/04 | Hoogstraten VV |
3 - 1
| Ninove | BEL FAD |
|
14:00 28/03 | Hoogstraten VV |
1 - 1
| Roeselare Daisel | BEL FAD |
|
09:00 15/03 | Hoogstraten VV |
2 - 0
| Merelbeke | BEL FAD |
|
14:30 28/02 | Hoogstraten VV |
5 - 3
| Belisia Bilzen | BEL FAD |
|
14:30 20/11 | Hoogstraten VV | | Thes Sport | BEL FAD |
|
09:00 29/11 | Royal Knokke | | Hoogstraten VV | BEL FAD |
|
14:00 05/12 | Hoogstraten VV | | Oud-Heverlee Leuven B | BEL FAD |
|
14:00 12/12 | Lyra-Lierse Berlaar | | Hoogstraten VV | BEL FAD |
|
14:00 09/01 | Hoogstraten VV | | Zelzate | BEL FAD |
|
14:00 16/01 | Hoogstraten VV | | Tienen | BEL FAD |
|
14:00 23/01 | KFC Houtvenne | | Hoogstraten VV | BEL FAD |
|
14:00 30/01 | Hoogstraten VV | | Dessel Sport | BEL FAD |
|
09:00 14/02 | Merelbeke | | Hoogstraten VV | BEL FAD |
|
14:00 20/02 | Hoogstraten VV | | Royal Knokke | BEL FAD |
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||