FK Minija – Latest Predictions, Form & Analysis on Betiball.com
Betiball tracks FK Minija's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find FK Minija's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
1st place
Lithuania - 2.Division
2026
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FK Minija | 74 | 30 | 24 | 2 | 4 | 79 | 22 | 57 |
| 02 Babrungas | 74 | 30 | 23 | 5 | 2 | 57 | 15 | 42 |
| 03 NFA Kaunas | 59 | 30 | 18 | 5 | 7 | 52 | 32 | 20 |
| 04 FK Zalgiris Vilnius B | 53 | 30 | 16 | 5 | 9 | 48 | 39 | 9 |
| 05 FK Tauras Taurage | 51 | 30 | 15 | 6 | 9 | 56 | 42 | 14 |
| 06 Vilniaus Baltijos Futbolo Akademija | 50 | 30 | 15 | 5 | 10 | 47 | 42 | 5 |
| 07 DFK Dainava Alytus | 48 | 30 | 13 | 9 | 8 | 45 | 30 | 15 |
| 08 FK Neptunas Klaipeda | 45 | 30 | 14 | 3 | 13 | 34 | 38 | -4 |
| 09 Atomsfera Mazeikiai | 41 | 30 | 11 | 8 | 11 | 49 | 39 | 10 |
| 10 Lietava Jonava | 32 | 30 | 8 | 8 | 14 | 34 | 41 | -7 |
| 11 Garr and Ava | 30 | 30 | 8 | 6 | 16 | 35 | 40 | -5 |
| 12 FK Kauno Zalgiris II | 29 | 30 | 9 | 2 | 19 | 29 | 52 | -23 |
| 13 FK Transinvest II | 29 | 30 | 8 | 5 | 17 | 39 | 67 | -28 |
| 14 Hegelmann Litauen II | 28 | 30 | 8 | 4 | 18 | 37 | 66 | -29 |
| 15 Siauliai B | 18 | 30 | 4 | 6 | 20 | 35 | 73 | -38 |
| 16 Ekranas Panevezys | 18 | 30 | 5 | 3 | 22 | 30 | 68 | -38 |
|
07:00 15/11 | FK Minija |
0 - 2
| Siauliai | LIT D2 |
|
07:00 07/11 | FK Minija |
2 - 0
| Garr and Ava | LIT D2 |
|
07:00 31/10 | FK Minija |
3 - 1
| Atomsfera Mazeikiai | LIT D2 |
|
06:00 17/10 | FK Minija |
2 - 3
| Babrungas | LIT D2 |
|
06:15 11/10 | FK Minija |
0 - 3
| Kauno Zalgiris | LIT Cup |
|
09:00 02/10 | FK Minija |
5 - 0
| FK Kauno Zalgiris II | LIT D2 |
|
06:00 19/09 | FK Minija |
2 - 1
| FK Neptunas Klaipeda | LIT D2 |
|
06:00 05/09 | FK Minija |
3 - 0
| FK Transinvest II | LIT D2 |
|
10:00 01/09 | FK Minija |
3 - 2
| DFK Dainava Alytus | LIT Cup |
|
10:00 08/08 | FK Minija |
3 - 0
| NFA Kaunas | LIT D2 |
| No upcoming matches. | ||||
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||